Our small metal speakers are primarily used in digital cameras but also ideal for other applications. The specifications can be changed depending on the purpose and end use such as mounting of lead wires and connectors, so please feel free to contact us.
Main speaker specifications
Model Name | Dimension (mm) |
Sound pressure(dB) | Impe dance |
Rate input | Reproduction frequency band |
ALV-C13W0850 | Φ13 x 2.6 | 82±3 (0.1W/0.1m) |
8Ω±15% | 0.3W | FO~20kHz |
ALV-C10W08026 | Φ10 x 2.7 | 83±3 (0.1W/0.1m) |
8Ω±15% | 0.3W | FO~20kHz |
LSC28W08023 | Φ28 x 4.6 | 82±3 (0.1W/0.1m) |
8Ω±15% | 0.3W | FO~7kHz |
*These products are only shipped to corporations and there is a minimum order quantity, but sample shipment is available only for the first time. Please contact us for details from following button.