Our ECMs are currently used in digital cameras, headsets, and land-line phones and have a proven track record manufacturing in sizes starting from Φ4 x 1.2 (mm).
The specifications can be changed flexibly depending on the purpose and end use such as the mounting of lead wires and pins, so please feel free to contact us.
Main ECM specifications
Model Name | Dimension (mm) |
Sensitivity (dB) |
Impe dance |
Operating Voltage | Directivity | Remarks |
EM-4012OBT | Φ4.0 x 1.2 | -40 | 2.2kΩ | 2.0V | Omni | – |
EM-4015OBT | Φ4.0 x 1.5 | -40 | 2.2kΩ | 2.0V | Omni | – |
EM-6018OBT | Φ6.0 x 1.8 | -40 | 2.2kΩ | 2.0V | Omni | – |
EM-6022OBT | Φ6.0 x 2.2 | -44 | 2.2kΩ | 2.0V | Omni | – |
EM-6027OBT | Φ6.0 x 2.7 | -37 | 2.2kΩ | 2.0V | Omni | – |
EM-6027OBP | Φ6.0 x 2.7 | -46 | 2.2kΩ | 2.0V | Omni | With pin |
EM-6050UBT | Φ6.0 x 5.0 | -50 | 2.2kΩ | 2.0V | Uni | – |
EM-6052OBT | Φ6.0 x 5.0 | -44 | 2.2kΩ | 2.0V | Omni | – |
EM-9750NBT | Φ9.7 x 5.7 | -54 | 680Ω | 1.5V | Bi(Noise-canceling) | – |
EM-9752UBT | Φ9.7 x 5.2 | -47 | 680Ω | 1.5V | Uni | – |
*These products are only shipped to corporations and there is a minimum order quantity, but samples may be available. Please contact us for details from the following button.